💡 Keep this project alive by supporting a solo independent developer. Direct • Secure • No middleman — just click, enter any amount, and send ✨
✅ Trusted & Secure: also available as an offline app via the official Microsoft Store
The ESG Climate Risks Engine is a cutting-edge web application designed to assess climate-related risks to assets and infrastructure using advanced modeling techniques. This tool integrates Environmental, Social, and Governance (ESG) frameworks with scientific climate projections to provide comprehensive risk assessments and actionable recommendations for businesses, investors, and policymakers.
The application features a modern, intuitive interface with the following main sections:
The application dynamically displays different parameter fields based on the selected risk type. Each risk type has specific parameters that influence the risk assessment calculations.
The results dashboard provides a comprehensive overview of the climate risk assessment with the following components:
Tabular presentation of year-by-year risk projections including:
The PDF report is a comprehensive document that includes the following sections:
Companies can assess climate risks to their assets and operations, identify vulnerabilities, and develop mitigation strategies to protect their business continuity and value.
Investors can evaluate climate risks in their investment portfolios, assess potential impacts on asset values, and make informed decisions about capital allocation.
Insurers can assess climate-related risks for pricing and underwriting, develop risk-based products, and manage their exposure to climate-related losses.
Organizations can meet climate risk disclosure requirements, report on climate-related financial risks, and demonstrate compliance with regulatory frameworks.
City planners can evaluate climate risks to infrastructure and communities, develop resilient urban designs, and prioritize adaptation investments.
Businesses can assess climate risks in their supply chains, identify vulnerabilities, and develop strategies to enhance supply chain resilience.
| Parameter | Description & Formula | Reference | Source | Notes |
|---|---|---|---|---|
| Hazard Classification | Hazards are categorized into levels (Very Low, Low, Medium, High, Very High, Extreme) based on frequency and severity. | World Bank ThinkHazard! | ThinkHazard Methodology | Provides standardized thresholds and categories for 11 hazard types across all ADM regions. |
| Return Period Thresholds | Probability of hazard occurrence expressed as a return period (e.g. 1-in-25, 1-in-100 years). | World Bank ThinkHazard! | ThinkHazard Methodology | Used to align hazard frequency with scenario-based projections. |
| Regional Hazard Overlay | Administrative-level (ADM) hazard overlays define exposure per region. | World Bank ThinkHazard! | ThinkHazard Methodology | Integrated with SSP hazard arrays to contextualize risks at the local level. |
| Sea Level Rise Rate | seaLevelRise = (seaLevelRate × yearsElapsed) / 1000 |
IPCC AR6 WG1 | IPCC AR6 Summary | 3.2 mm/year is conservative; AR6 cites ~3.7 mm/year |
| Storm Surge | Added to sea level rise to calculate flood depth | NOAA | NOAA SLR Viewer | Region-specific surge data recommended |
| Elevation | Reduces flood depth | USGS | USGS NED | Prevents negative flood depth |
| Drainage Capacity | Modifier (0.6–1.4) scaling flood depth | FEMA | FEMA Guidelines | Matches urban drainage efficiency studies |
| Flood Damage | damageRatio = min(85, (floodDepth × 15) + (floodDuration × 0.5)) |
FEMA HAZUS-MH | HAZUS Manual | Approximates depth-damage curves |
| Temperature Anomaly | °C increase above baseline | NASA GISS | NASA GISS | Matches CMIP6 SSP projections |
| Heat Exposure Hours | Daily hours of heat exposure | WHO | WHO Guidelines | Linear scaling validated by epidemiology |
| Cooling Capacity | Modifier (1.5–0.5) based on system type | ASHRAE | ASHRAE Handbook | Reflects HVAC mitigation efficiency |
| Humidity Level | % RH multiplier in heat stress | NOAA/NWS | NOAA Heat Index | Amplifies heat stress impact |
| Heatwave Duration | Modifier capped at 1.5 | WMO | WMO Definition | Saturation logic for prolonged impact |
| Precipitation Reduction | % reduction scaling drought | NOAA | NOAA Monitor | 30% is a reasonable default |
| Water Storage | Days of reserve capacity | FAO | FAO Paper 66 | Infrastructure-based mitigation |
| Irrigation Efficiency | % efficiency scaling drought | FAO | FAO Efficiency | 70% default aligns globally |
| Drought Tolerance | Qualitative modifier | IPCC AR5 WGII | IPCC WGII | Matches vulnerability classifications |
| Supplier Diversity | Modifier for supply chain resilience | Tang et al., 2014 | DOI:10.1016/j.ijpe.2014.01.010 | Empirical risk multipliers for single vs. diversified suppliers |
| Geographic Spread | Modifier for supply chain exposure | Sheffi, 2005 | The Resilient Enterprise | Diversification reduces regional disruption risk |
| Inventory Buffer | Days of buffer stock mitigating disruption | Chopra & Sodhi, 2004 | DOI:10.1111/j.1937-5956.2004.tb00174.x | Larger buffers reduce expected supply chain losses |
| Alternative Transport | Backup logistics options modifier | Sheffi, 2005 | The Resilient Enterprise | Reduces vulnerability to transport disruptions |
| Expected Loss | ExpectedLoss = (TIV × damageRatio)/100 + (downtimeLoss × damageRatio)/100 |
Munich Re | Munich Re NatCatSERVICE | Combines asset damage and operational downtime |
| Resilience Score | Score = 100 - AvgDamage + BonusFactors |
Custom Composite Index | OECD Indicators | Inverse of average damage with mitigation bonuses |
| Mitigation ROI | ROI = ((Savings - Cost)/Cost) × 100 |
Risk Economics | UNEP FI – Cost of Inaction | Compares potential savings vs. mitigation investment |
| Neural Forecasting | AI-based adjustment to damage ratio | IPCC + ML Literature | Nature Climate ML Forecasting | Introduces stochastic realism into projections |
| Climate Scenario (SSP) | SSP1–2.6, SSP2–4.5, SSP5–8.5 used for projections | CMIP6 / IPCC | IPCC AR6 SSPs | Standardized global climate pathways |
| Risk Indicator Values | Region-specific values per year and risk type | CMIP6 / IPCC | IPCC Data Portal | Used to drive yearly projections |
| Flood Elevation | Elevation above sea level (m) | IPCC AR6 | IPCC AR6 WG1 | Higher elevation reduces exposure to surge and sea level rise |
| Drainage Capacity | Surface water removal efficiency | UNDRR | UNDRR Global Assessment | Poor drainage amplifies flood duration and damage |
| Flood Duration | Hours of water stagnation | WMO Hydrology Manual | WMO Hydrological Guide | Longer durations increase asset exposure and downtime |
| Asset Sensitivity | Vulnerability to physical damage | OECD Risk Atlas | OECD Indicators | Critical assets suffer higher damage under identical conditions |
| Buffer–Transport Interaction | Compound modifier for short-term supply chain resilience | ESG MEGA Fusion Platform (2025–2030) | Nature Climate ML Forecasting | Short buffers (<10 days) amplify risk unless offset by strong transport redundancy |
| Heat Stress Index | HeatIndex = f(Temperature, Humidity) |
NOAA/NWS | NOAA Heat Index | Used to calculate physiological heat exposure |
| Drought Impact Score | Composite of precipitation, irrigation, and storage | FAO + IPCC | FAO Irrigation Efficiency | Used to scale agricultural and water stress risk |
| Transition Risk Index | Policy + market disruption modifier | TCFD + UNEP FI | TCFD Hub | Captures carbon pricing, ESG compliance, and regulatory shocks |
| Compound Risk Interaction | TotalRisk_t = Σ(Damage_i,t / MaxDamage_i × Weight_i) Where: • Damage_i,t = Damage % for risk type i in year t • MaxDamage_i = Maximum possible damage for risk type i • Weight_i = Importance or exposure weight for risk type i |
ESG MEGA Fusion Logic | Nature Climate ML Forecasting | Used when multiple risks overlap (e.g. flood + supply chain); normalized and time-aware |
The ESG Climate Risks Engine provides a comprehensive solution for assessing climate-related risks to assets and infrastructure. By integrating scientific climate projections with financial analysis and ESG frameworks, the application delivers actionable insights for risk management and strategic planning. The detailed PDF report serves as a valuable tool for communication with stakeholders, investors, and regulators, supporting informed decision-making in the face of climate change.
For more information or support, please visit our website or contact our support team. The ESG Climate Risks Engine is continuously updated to incorporate the latest scientific findings and industry best practices in climate risk assessment.